In just six days, the Ajay Devgn and R Madhavan’s Shaitaan Movie made Rs 100 crore globally.
Industry tracker Sacnilk reports that the movie made Rs 6.25 crore on Wednesday, matching its earnings of Rs 6.5 crore on Tuesday.
With this, the movie’s domestic box office total has surpassed Rs 74 crore. With Shaitaan Movie, director Vikas Bahl—who is well-known for Bollywood films like Chillar Party, Queen, and Super 30—directed his first spooky film.
Moreover, his previous film, Ganapath: A Hero is Born, made ₹13.02 crore at the box office. But it was a complete failure. Kriti Sanon and Tiger Shroff appeared in the film.
Previous to it, his film Goodbye, which starred Rashmika Mandana and Amitabh Bachchan in the key roles, took in ₹10.55 crore and was a box office failure.
Shaitaan Movie Box Office Collection
Day | India Net Collection | Change(+/-) |
Day 1 [1st Friday] | ₹ 14.75 Cr | – |
Day 2 [1st Saturday] | ₹ 18.75 Cr | 27.12% |
Day 3 [1st Sunday] | ₹ 20.5 Cr | 9.33% |
Day 4 [1st Monday] | ₹ 7.25 Cr | -64.63% |
Day 5 [1st Tuesday] | ₹ 6.5 Cr | -10.34% |
Day 6 [1st Wednesday] | ₹ 6.25 Cr | -3.85% |
Day 7 [1st Thursday]Total | ₹ 5.75 Cr * early estimate₹79.75Cr | — |
Regional Shaitaan Movie Total Collection
The film crossed the ₹100-crore threshold and made ₹100.5 crore in its first week of release. With ₹20 crore coming from the international market and ₹80.25 crore from India’s gross collection.
Shaitaan Movie Day 7 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
National Capital Region (NCR) | 14.00% | 11% | 14% | 13% | 18% | 1191 |
Pune | 17.00% | 15% | 13% | 14% | 26% | 369 |
Hyderabad | 12.50% | 11% | 14% | 10% | 15% | 172 |
Kolkata | 12.50% | 7% | 12% | 16% | 15% | 294 |
Ahmedabad | 7.50% | 4% | 7% | 6% | 13% | 573 |
Chennai | 18.25% | 12% | 21% | 18% | 22% | 67 |
Surat | 7.25% | 4% | 7% | 7% | 11% | 274 |
Bhopal | 7.25% | 5% | 5% | 6% | 13% | 117 |
Lucknow | 11.50% | 6% | 12% | 16% | 12% | 213 |
Next: Mirzapur Season 3
Watch Our Insta Reels